In 1996 (2053), Pulchowk Campus with the support from Norwegian government started Masters Courses. Now Pulchowk Campus is conducting Masters Programs in 18 different disciplines. This campus started following programs in due course of time.
2053 (1996) | • M.Sc. in Urban Planning under Architecture Department • M.Sc. in Structural Engineering under Civil Engineering Department |
2054(1997) | • Started M.Sc. in Environmental Engineering Under Civil Engineering Department |
2056(1999) | • M.Sc. in Water resources Engineering under Civil Engineering Department |
2058 (2001) | • Started M.Sc. in
• Renewable Engineering under Mechanical Engineering Department • Information and communication engineering under Electronics Engineering Department .• Power System Engineering under Electrical engineering Department |
2059 (2002) | • M.Sc. in Geo-technical Engineering under civil Engineering |
2065 (2007) | • M.Sc. In sustainable water sanitation Health and development program and postponed M.Sc. Environmental Engineering. |
2067 (2010) | • M. Sc. in Technology and Innovation Management under Mechanical Engineering and supported by CARD
• M.Sc. in Transportation Engineering under Civil Engineering Department |
2068 (2011) | • M.Sc. Program in Disaster Risk Management under Civil Engineering and supported by CDR |
2069 (2012) | • M.Sc. Program in Construction Management under Civil Engineering Department
• M.Sc. in Computer System Engineering and Knowledge Management under Electronics and Computer Engineering Department • M.Sc. in Energy System Planning and Management under Mechanical Engineering Department • B.E. in Geomatics Engineering in Paschimanchal Campus |
2070 (2013) | • M.Sc. Program in Climate change under Science and Humanities Department
• M.Sc. Program Material Science under Science and Humanities Department • M.Sc. Program in Applied Math under Science and Humanities Department |
Intake Capacities in Masters Programs
The category-wise current intake capacities of each Masters Programs are given below:
Regular | Full Fee / Sponsored | |||||||
SN | Program | Department | Regular Merit* | IOE Reserved* | Full Fee | * Sponsored++ | Scholarship | Total |
1 | Urban Planning | Architecture | 5 | 1 | 6 | 8 | 20 | |
2 | Transportation Engineering | Civil | 5 | 1 | 6 | 8 | 20 | |
3 | Structural Engineering | 5 | 1 | 6 | 8 | 20 | ||
4 | Construction Management | 5 | 1 | 4 | 6 | 16 | ||
5 | Disaster Risk Management | 5 | 1 | 6 | 8 | 20 | ||
6 | Water Resources Engineering | 5 | 1 | 6 | 8 | 20 | ||
7 | Geo-technical Engineering | 5 | 1 | 6 | 8 | 20 | ||
8 | Environmental Engineering | 5 | 1 | 4 | 10** | 20 | ||
9 | Sustainable water sanitation health and development | 5 | 1 | 4 | 10** | 20 | ||
10 | Power System Engineering | Electrical | 5 | 1 | 6 | 8 | 20 | |
11 | Information &Communication Engineering | Electronics & Communication | 5 | 1 | 6 | 8 | 20 | |
12 | Computer system & Knowledge Engineering | 5 | 1 | 6 | 8 | 20 | ||
13 | Renewable Energy Engineering | Mechanical | 5 | 1 | 6 | 8 | 20 | |
14 | Technology & Innovation Management | 5 | 1 | 6 | 8 | 20 | ||
15 | Energy System Planning & Management | 5 | 1 | 6 | 2 | 6** | 20 | |
16 | Climate Change and Development | Science &Humanities | 5 | 1 | 6 | 8 | 20 | |
17 | Material Science | 5 | 1 | 6 | 8 | 20 | ||
18 | Applied Math | 5 | 1 | 6 | 8 | 20 | ||
Total Master programs | 18 | Total Intake Capacity | 360 | |||||
Ph.D. Program | Depends on the number of applicants and funds available as decide by the Ph.D. Research committee and DRC. |
* One seat in regular category and one seat in full fee category are reserved for female candidates in each program.
** Applicable only if project support is available and 50 % seat is reserved for female candidates.